<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stock Market Tips &#187; Brokerage Recommendations</title>
	<atom:link href="http://www.niftyfutureking.com/indian-stock-market/category/brokerage-recommendations-indian-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niftyfutureking.com/indian-stock-market</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 10:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coal India will remain in a range of Rs 300 to Rs 360 says India Infoline</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/coal-india-will-remain-in-a-range-of-rs-300-to-rs-360-says-india-infoline/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/coal-india-will-remain-in-a-range-of-rs-300-to-rs-360-says-india-infoline/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage Recommendations]]></category>
		<category><![CDATA[free share tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[indian stock tips]]></category>
		<category><![CDATA[NSE Share Tips]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[stock market tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=1955</guid>
		<description><![CDATA[Prashantha Seth of India Infoline Limited is if the view that Coal india will remain rangebound within a range of Rs 300 to Rs 360. Prashantha Seth while talking to a TV news Channel stated &#8220;Coal India will trade in a range probably Rs 300 on the downside and Rs 350-360 on the upside. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/10/coal-india.jpg"><img class="alignnone size-full wp-image-1957" title="coal-india" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/10/coal-india.jpg" alt="" width="120" height="104" /></a></p>
<p>Prashantha Seth of India Infoline Limited is if the view that Coal india will remain rangebound within a range of Rs 300 to Rs 360.</p>
<p>Prashantha Seth while talking to a TV news Channel stated &#8220;Coal India will trade in a range probably Rs 300 on the downside and Rs 350-360 on the upside. I think the reason that stock got de-rated from Rs 400 odd is essentially the mining bill, which will tax essentially the profits of Coal India and that would result in a 15% downgrade in earnings for Coal India.&#8221;</p>
<p>Apart from that we have seen production constraints, production not increasing because of environmental issues and third you have new wage agreement that is going to be coming with its employee, which would essentially increase its operational cost and employee cost which is essentially the highest cost for the company.&#8221;</p>
<p>He further stated &#8220;So my sense is it will trade in a range Rs 355-360 will probably be on the higher side where it will go to and Rs 300 will be essentially the bottom. This Rs 300-360 range will hold at least for six-nine months. I would expect that unless you see some amount of improvement in terms of coal production which unfortunately hasn’t happen. So my sense is for the next six-nine months it should probably be in that range.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/coal-india-will-remain-in-a-range-of-rs-300-to-rs-360-says-india-infoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Larsen and Toubro for a target of Rs 1510 says firstCall Research</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/buy-larsen-and-toubro-for-a-target-of-rs-1510-says-firstcall-research/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/buy-larsen-and-toubro-for-a-target-of-rs-1510-says-firstcall-research/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage Recommendations]]></category>
		<category><![CDATA[free share tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[indian stock tips]]></category>
		<category><![CDATA[NSE Share Tips]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[stock market tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=1952</guid>
		<description><![CDATA[FirstCall Research in its Research Report dated October 4, 2011 is bullish on the stock Larsen and Toubro (L&#38;T) and suggests a price target of Rs 1510. FirstCall Research states &#8220;L&#38;T’s Buildings &#38; Factories Independent Company- part of its Construction Division has secured new orders worth Rs 4100 crore during first quarter of FY12 for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/10/larsen-toubro.jpg"><img class="alignnone size-full wp-image-1953" title="larsen-toubro" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/10/larsen-toubro.jpg" alt="" width="100" height="100" /></a></p>
<p>FirstCall Research in its Research Report dated October 4, 2011 is bullish on the stock Larsen and Toubro (L&amp;T) and suggests a price target of Rs 1510.</p>
<p>FirstCall Research states &#8220;L&amp;T’s Buildings &amp; Factories Independent Company- part of its Construction Division has secured new orders worth Rs 4100 crore during first quarter of FY12 for construction of airport expansion, hospital, commercial, residential buildings including factories.</p>
<p>L&amp;T construction has secured new orders worth 1340 crore in the Building &amp; Factories segment during the second quarter of FY12 for the construction of commercial &amp; residential buildings including add-on orders from ongoing projects. L&amp;T construction has secured another major order worth Rs 797 cr from a leading developer for the mixed use construction comprising predominantly of residential, including retail and commercial developments at Mumbai.”</p>
<p>“L&amp;T Ltd. has reported net profit of Rs 7461.50 million for the quarter ended on June 30, 2011 as against Rs 6661.70 million in the same quarter last year, an increase of 12.01%.</p>
<p>It has reported net sales of Rs 94826.10 million for the quarter ended on June 30, 2011 as against Rs 78853.10 million in the same quarter last year, a rise of 20.26%. Total income grew by 20.55% to Rs 97787.90 million from Rs. 81120.70 million in the same quarter last year. During the quarter, it reported earnings of Rs 12.23 a share.”</p>
<p>It further states “At the current market price of Rs.1337.00, the stock is trading at 18.58 x FY12E and 16.71 x FY13E respectively. Earning per share (EPS) of the company for the earnings for FY12E and FY13E is seen at Rs.71.98 and Rs.80.02 respectively.</p>
<p>Net Sales and Operating profit of the company are expected to grow at a CAGR of 14% and 6% over 2010 to 2013E respectively. On the basis of EV/EBITDA, the stock trades at 10.50 x for FY12E and 9.49 x for FY13E. Price to Book Value of the stock is expected to be at 3.11 x and 2.63 x respectively for FY12E and FY13E.</p>
<p>We expect that the company will keep its growth story in the coming quarters also. We recommend ‘BUY’ in this particular scrip with a target price of Rs 1510 for long term investment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/buy-larsen-and-toubro-for-a-target-of-rs-1510-says-firstcall-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Tata Steel Says Shrikant Chouhan of Kotak Securities</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/short-tata-steel-says-shrikant-chouhan-of-kotak-securities/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/short-tata-steel-says-shrikant-chouhan-of-kotak-securities/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 06:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage Recommendations]]></category>
		<category><![CDATA[free share tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[indian stock tips]]></category>
		<category><![CDATA[NSE Share Tips]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[stock market tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=1946</guid>
		<description><![CDATA[Shrikant Chouhan, Vice President, Technical Research at Kotak Securities is of the view that Tata Steel might drift lower in the days to come. Shrikan Chouhan while talking on a TV channel voiced his view that Tata Steel would be an ideal short candidate. He advised to Short Tata Steel as the stock is diverging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/10/tata-steel.jpg"><img class="alignnone size-full wp-image-1947" title="tata-steel" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/10/tata-steel.jpg" alt="" width="86" height="75" /></a></p>
<p>Shrikant Chouhan, Vice President, Technical Research at Kotak Securities is of the view that Tata Steel might drift lower in the days to come.</p>
<p>Shrikan Chouhan while talking on a TV channel voiced his view that Tata Steel would be an ideal short candidate. He advised to Short Tata Steel as the stock is diverging negatively.</p>
<p>He advised shorting the stock at CMP (current market price) of Rs 438 with a stop loss of Rs 456 on Intraday basis with a target of 420 to 415 or lower in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/short-tata-steel-says-shrikant-chouhan-of-kotak-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book profits in Reliance Industries Limited says Anil Manghnani</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/book-profits-in-reliance-industries-limited-says-anil-manghnani/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/book-profits-in-reliance-industries-limited-says-anil-manghnani/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 06:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage Recommendations]]></category>
		<category><![CDATA[free share tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[stock market tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=1943</guid>
		<description><![CDATA[Anil Manghnani of Modern Shares and Stock Brokers has advised traders and investors alike to book profits in Reliance Industries Limited (RIL). In an interview to a TV Channel, Anil Manghnani of Modern Shares and Stock Brokers said that he is not sure as to how Reliance Industries limited (RIL) will react to the results [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/10/reliance-industries-limited.jpg"><img class="alignnone size-full wp-image-1944" title="reliance-industries-limited" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/10/reliance-industries-limited.jpg" alt="" width="160" height="160" /></a></p>
<p>Anil Manghnani of Modern Shares and Stock Brokers has advised traders and investors alike to book profits in Reliance Industries Limited (RIL).</p>
<p>In an interview to a TV Channel, Anil Manghnani of Modern Shares and Stock Brokers said that he is not sure as to how Reliance Industries limited (RIL) will react to the results it has just announced.</p>
<p>He said that if any investors or traders had bought the stock (RIL) in the range of 800 or below, it would be right to book profits now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/book-profits-in-reliance-industries-limited-says-anil-manghnani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Maruti Suzuki for a target price of Rs 1216 says FirstCall Research</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/buy-maruti-suzuki-for-a-target-price-of-rs-1216-says-firstcall-research/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/buy-maruti-suzuki-for-a-target-price-of-rs-1216-says-firstcall-research/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[free share tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[indian stock market recommendations]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=1934</guid>
		<description><![CDATA[FirstCall Research in its research Report dated September 14th, 2011 has put a buy rating on the stock MSIL (Maruti Suzuki Limited) with a price target of Rs 1216. FirstCall Research states &#8220;Maruti Suzuki India Limited (MSIL), a subsidiary of Suzuki Motor Corp. of Japan, is India&#8217;s largest passenger car company, accounting for over 50 [...]]]></description>
			<content:encoded><![CDATA[<p>FirstCall Research in its research Report dated September 14th, 2011 has put a buy rating on the stock <span style="color: #0000ff;"><strong>MSIL (Maruti Suzuki Limited)</strong></span> with a price target of Rs 1216.</p>
<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/09/maruti-suzuki.jpg"><img class="alignnone size-full wp-image-1939" title="maruti-suzuki" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/09/maruti-suzuki.jpg" alt="" width="190" height="190" /></a></p>
<p>FirstCall Research states &#8220;Maruti Suzuki India Limited (MSIL), a subsidiary of Suzuki Motor Corp. of Japan, is India&#8217;s largest passenger car company, accounting for over 50 per cent of the domestic car market. During the quarter ended, the robust growth of Net Profit is increased by 18.02% Rs. 5492.30 million.</p>
<p>Maruti Suzuki India Limited and investors have invested over Rs. 550 Crore to make the new Swift more vibrant and sportier. Suzuki Motor plans to set up new passenger car factory for Rs 6,235 crore ($1.3 billion) in Gujarat. Maruti Suzuki India Limited sold a total of 75,300 vehicles in July 2011 where 91442 vehicles in August 2011. Net Sales and PAT of the company are expected to grow at a CAGR of 14% and 5% over 2010 to 2013E respectively.”</p>
<p>It also goes on to say &#8220;“At the current market price of Rs.1058.00, the stock is trading at 11.80 x FY12E and 10.61 x FY13E respectively. Earning per share (EPS) of the company for the earnings for FY12E and FY13E is seen at Rs.89.64 and Rs.99.69 respectively.</p>
<p>Net Sales and PAT of the company are expected to grow at a CAGR of 14% and 5% over 2010 to 2013E respectively. On the basis of EV/EBITDA, the stock trades at 6.65 x for FY12E and 6.03 x for FY13E. Price to Book Value of the stock is expected to be at 1.86 x and 1.58 x respectively for FY12E and FY13E. We expect that the company will keep its growth story in the coming quarters also. We recommend ‘BUY’ in this particular scrip with a target price of Rs 1216 for Medium to Long term investment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/buy-maruti-suzuki-for-a-target-price-of-rs-1216-says-firstcall-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Development Credit Bank (DCB) for a target of Rs 64 says Unicon Investment</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/buy-development-credit-bank-dcb-for-a-target-of-rs-64-says-unicon-investment/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/buy-development-credit-bank-dcb-for-a-target-of-rs-64-says-unicon-investment/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage Recommendations]]></category>
		<category><![CDATA[free share tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[NSE Share Tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=1935</guid>
		<description><![CDATA[Unicon Investment in its research report dated September 24, 2011 recommends a buy rating on the stock DCB (Development Credit Bank) for a target or Rs 64. Unicon Investment says in its research report &#8220;Development Credit Bank (DCB) is a small new generation private sector bank serving ~6 lakh customers with a network of 82 [...]]]></description>
			<content:encoded><![CDATA[<p>Unicon Investment in its research report dated September 24, 2011 recommends a buy rating on the stock <span style="color: #0000ff;"><strong>DCB (Development Credit Bank)</strong></span> for a target or Rs 64.</p>
<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/09/DCB-development-credit-bank.jpg"><img class="alignnone size-full wp-image-1936" title="DCB-development-credit-bank" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/09/DCB-development-credit-bank.jpg" alt="" width="190" height="190" /></a></p>
<p>Unicon Investment says in its research report &#8220;Development Credit Bank (DCB) is a small new generation private sector bank serving ~6 lakh customers with a network of 82 branches and 140 ATMs as of June 11. Its branches are concentrated in western India with 65% of branches located in Maharashtra, Gujarat and Goa. After strategic overhaul in FY09, bank has returned to profitability of INR 214 mn in FY11 from a loss of INR 785 mn in FY10.&#8221;</p>
<p>It also goes on to say &#8220;This remarkable growth was achieved with limited number of branches.  Going ahead, on back of branch expansion and strong business growth of ~15% CAGR during FY11-13E, we expect bank to continue its profitability run. The growth seems to be achievable due to diversified loan book, efficient retail deposits, reduction in overall costs. With restructuring of balance-sheet largely in place, we expect a revival in business growth of 15% CAGR over FY11-13E. This will be achieved with management giving greater focus on diversification of its advances with secured retail book. In addition to a larger share of retail deposits (&gt;70% CASA+term) in total deposits on liability front. Hence, NIMs to move to 3.3% in FY13E from 3.1% in FY11, is likely to be led by a better cost of deposits (higher CASA ratio) &amp; focus on high yielding MSME sector in loan portfolio.”</p>
<p>“The stock historically traded at higher than 4x its one year forward ABV till Jan 08, slid to 2.5x in mid FY09 and crashed to sub 1.5x in Q4FY09. With revamping of business &amp; returning to profitability, we expect the stock to command higher multiple going forward.</p>
<p>At the CMP stock trades at 1.3x &amp; 1.2x FY12E &amp; FY13E adjusted book value (ABV) respectively. We expect return ratios to improve from hereon for the bank i.e. RoE to reach to 9.5% in FY13E from 3.5% in FY11. Thus, we value the bank&#8217;s business at 1.7x FY13E P/ABV, thereby evaluating it at INR 64. Buy DCB with a price recommendation of INR 64, an upside of 40% from the current market price.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/buy-development-credit-bank-dcb-for-a-target-of-rs-64-says-unicon-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Vijaya Bank for a target price of Rs 97 says Bonanza</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/buy-vijaya-bank-for-a-target-price-of-rs-97-says-bonanza/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/buy-vijaya-bank-for-a-target-price-of-rs-97-says-bonanza/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[indian stock tips]]></category>
		<category><![CDATA[NSE Share Tips]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[stock market tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=1930</guid>
		<description><![CDATA[Bonanza in its research report dated April 11, 2011 has recommended a buy rating on the stock Vijaya Bank for a price target of Rs 97. Bonanza says &#8220;“Vijaya Bank posted a healthy growth of net profit of 21.6% y-o-y at Rs 151.8 crore in Q3FY11 on the back of strong net interest income (NII) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/04/Vijaya-Bank.jpg"><img class="alignnone size-full wp-image-1931" title="Vijaya-Bank" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/04/Vijaya-Bank.jpg" alt="" width="120" height="125" /></a></p>
<p>Bonanza in its research report dated April 11, 2011 has recommended a buy rating on the stock <span style="color: #0000ff;"><strong>Vijaya Bank</strong></span> for a price target of Rs 97.</p>
<p>Bonanza says &#8220;“Vijaya Bank posted a healthy growth of net profit of 21.6% y-o-y at Rs 151.8 crore in Q3FY11 on the back of strong net interest income (NII) growth of 36.5% y-o-y to Rs  536 crore. Net interest margin (NIM) also improved to 3.44% in Q3FY11 as against 2.65% in Q3FY10. Aggregate business of the bank touched Rs 107272 crore with a growth of 10.7% and 8.1% y-o-y in advances and deposits respectively.</p>
<p>Management has guided for 16% y-o-y business growth and a minimum 35% growth in NII for FY11. Recent capital infusion of Rs 700 crore through Perpetual Non Cumulative Preference Shares has increased the capital base of the bank and supports its business growth. Cost to income ratio has reduced by 235 bps from 51.9% in 9MFY10 to 49.6% in 9MFY11 Capital adequacy ratio of the bank stood at 13.67% in Q3FY11 with a 9.25% tier-I capital.”</p>
<p>Bonanza further adds “After a steep correction from the highs of 115, <span style="color: #0000ff;"><strong>Vijaya Bank</strong></span> is holding above crucial support formed through the convergence of long term trend line. Recovery from lows was well supported by increasing volumes indicating upside rally to continue. On weekly chart also, the stock is showing a bullish trend reversal pattern. One should buy the stock at CMP for target price of Rs 97 with a stop loss of Rs 81.50 (closing basis).”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/buy-vijaya-bank-for-a-target-price-of-rs-97-says-bonanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accumulate State Bank Of India (SBI) for a target of Rs 3000 says Emkay Global Financial Services</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/accumulate-state-bank-of-india-sbi-for-a-target-of-rs-3000-says-emkay-global-financial-services/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/accumulate-state-bank-of-india-sbi-for-a-target-of-rs-3000-says-emkay-global-financial-services/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NSE Share Tips]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[stock market tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=1927</guid>
		<description><![CDATA[Emkay Global Financial Services in its research report dated April 11, 2011 recommends accumulating SBI (State Bank Of India) for a target price of Rs 3000. Emkay Global Financial Services states &#8220;State Bank of India (SBI), the restructured standard advances, agriculture advances and retail advances were key driver of the slippages in M9FY11. The slippages [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/04/SBIN.jpg"><img class="alignnone size-full wp-image-1928" title="SBIN" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/04/SBIN.jpg" alt="" width="130" height="130" /></a></p>
<p>Emkay Global Financial Services in its research report dated April 11, 2011 recommends accumulating <span style="color: #0000ff;"><strong>SBI (State Bank Of India) </strong></span>for a target price of Rs 3000.</p>
<p>Emkay Global Financial Services states &#8220;<span style="color: #0000ff;"><strong>State Bank of India (SBI)</strong></span>, the restructured standard advances, agriculture advances and retail advances were key driver of the slippages in M9FY11. The slippages in the restructured advances portfolio were 15.89% till M9FY11. For FY12E, the slippage rate could come down to 1.6-1.8% compared with 2% in FY11E.</p>
<p>The slippages from restructured portfolio and agriculture advances have slowed down sharply. Recoveries and upgradations are happening at pace of Rs 20-25 billion per quarter. The new chairman has highlighted that containing NPAs will be key priority in future.”</p>
<p>“The NIMs for FY12E could be maintained at 3.4% due to two reasons: (1) SBI’s base rate at 8.25% is still ~75bps lower than other banks which can be raised and (2) SBI had raised a large amount of deposits at 10.5% with tenure of 100 days in Sep-Dec 2008.</p>
<p>These deposits are likely to come up for renewal in H2CY11. The peak rate offered by SBI right now is 9.25%. SBI is still in talks with the RBI though no conclusion has been reached. The teaser rate loan portfolio is at about Rs 300 billion. If SBI has to provide on these loans, it will entail provisions of Rs 4.8 billion.”</p>
<p>Hence Emkay Global Financial Services says “At the CMP, the stock is quoting at 2.1x/1.8x consolidated banking FY11E/FY12E ABV. Excluding the value of insurance and other businesses, the valuations are attractive at 2.0x/1.6x consolidated banking FY11E/FY12E ABV. We maintain our Accumulate rating with target price of Rs 3,000.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/accumulate-state-bank-of-india-sbi-for-a-target-of-rs-3000-says-emkay-global-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Jyoti Structures for a target of Rs 162 says Networth Stock Broking</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/buy-jyoti-structures-for-a-target-of-rs-162-says-networth-stock-broking/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/buy-jyoti-structures-for-a-target-of-rs-162-says-networth-stock-broking/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst's Corner]]></category>
		<category><![CDATA[Brokerage Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[free share tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[indian stock tips]]></category>
		<category><![CDATA[Intraday Tips]]></category>
		<category><![CDATA[NSE Share Tips]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[stock market tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=1836</guid>
		<description><![CDATA[Networth Stock Broking in its research report dated 7th January, 2011 has recommended a buy rating on Joyti Structures for a target of Rs 162. Networth Stock Broking further says in its research report &#8220;Jyoti Structures in its board meeting on 5th Jan 2010 approved issuance of NCD’s with detachable warrants on rights basis. 10.2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/01/Jyoti-Structures.jpg"><img class="alignnone size-full wp-image-1837" title="Jyoti-Structures" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2011/01/Jyoti-Structures.jpg" alt="" width="190" height="190" /></a></p>
<p>Networth Stock Broking in its research report dated 7th January, 2011 has recommended a buy rating on Joyti Structures for a target of Rs 162.</p>
<p>Networth Stock Broking further says in its research report &#8220;Jyoti Structures in its board meeting on 5th Jan 2010 approved issuance of NCD’s with detachable warrants on rights basis. 10.2 million NCD’s with 7% coupon (payable quarterly) having a face value of Rs 120 to be issued to existing shareholder on rights basis; For every 8 shares, 1 NCD shall be issued which is redeemable at the end of 15 months (Record date 15th Jan 2010). Two detachable warrants shall be issued along every NCD at an exercise price of Rs. 120 (CMP 135) to be exercised over a period of 18 months; every share holder who has 8 shares will have 10 shares at the end of 18 months. Amount raised through NCD’s &#8211; Rs 123.1 crore; Warrants &#8211; Rs 369.4 crore.</p>
<p>“The debt for the company is estimated to come down from Rs 360 crore in FY10 to Rs 275 crore. in FY12E reducing interest costs. The interest costs are estimated to come down significantly by 44% from our earlier estimates to Rs 52.7 crore. The net profit is thus estimated to increase by 25% to Rs 139 crore from our earlier estimated profit of Rs 111 crore. However, the EPS is estimated to increase marginally to Rs 13.55/share from our earlier estimated EPS of Rs 13.49/share led by the surge in the equity shareholders. At a target P/E multiple of 12, the value of the share remains unchanged at Rs 162/share, we recommend Buy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/buy-jyoti-structures-for-a-target-of-rs-162-says-networth-stock-broking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Elder Pharma for upside potential of 19.5% says KRChoskey</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/buy-elder-pharma-for-upside-potential-of-19-5-says-krchoskey/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/buy-elder-pharma-for-upside-potential-of-19-5-says-krchoskey/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst's Corner]]></category>
		<category><![CDATA[Brokerage Recommendations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[free share tips]]></category>
		<category><![CDATA[free stock tips]]></category>
