<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stock Market Tips &#187; NCDEX Tips</title>
	<atom:link href="http://www.niftyfutureking.com/indian-stock-market/category/ncdex-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niftyfutureking.com/indian-stock-market</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 10:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hot Commodity Trading Tip for June 23, 2010: Sell NCDEX Pepper</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/hot-commodity-trading-tip-for-june-23-2010-sell-ncdex-pepper/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/hot-commodity-trading-tip-for-june-23-2010-sell-ncdex-pepper/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst's Corner]]></category>
		<category><![CDATA[NCDEX Tips]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[Free Commodity Tips]]></category>
		<category><![CDATA[NCDEX Commodity Tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=1014</guid>
		<description><![CDATA[Hot Commodity Trading Tip: NCDEX Commodity Call: Sell NCDEX Pepper July below 17000 SL 17135 TGT 16770 NCDEX Pepper July Contract, prices on its 15-Min. chart are following Divergence between RSI &#38; prices &#38; RSI is reverting from its overbought zone. Recommendation: Sell NCDEX Pepper July below 17000 SL 17135 TGT 16770. Contributed By: Deepak [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Hot Commodity Trading Tip: NCDEX Commodity Call: Sell NCDEX Pepper July below 17000 SL 17135 TGT 16770</strong></span></p>
<p><span style="color: #0000ff;"><strong>NCDEX Pepper July Contract,</strong></span> prices on its 15-Min. chart are following Divergence between RSI &amp; prices &amp; RSI is reverting from its overbought zone.</p>
<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCPEPC1.png"><img class="alignnone size-medium wp-image-1015" title="NCPEPC1" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCPEPC1-300x230.png" alt="" width="300" height="230" /></a></p>
<p>Recommendation: <span style="color: #0000ff;"><strong>Sell NCDEX Pepper July below 17000 SL 17135 TGT 16770.</strong></span></p>
<p><span style="color: #0000ff;"><strong><br />
</strong></span></p>
<p>Contributed By: Deepak Jain CFA, ICFAI, Hyderabad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/hot-commodity-trading-tip-for-june-23-2010-sell-ncdex-pepper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDEX Commodity tips and strategy for June 23, 2010: Buy NCDEX RM Seed</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-and-strategy-for-june-23-2010-buy-ncdex-rm-seed/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-and-strategy-for-june-23-2010-buy-ncdex-rm-seed/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst's Corner]]></category>
		<category><![CDATA[NCDEX Tips]]></category>
		<category><![CDATA[Free Commodity Tips]]></category>
		<category><![CDATA[NCDEX Commodity Tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=1011</guid>
		<description><![CDATA[NCDEX Commodity Call: Buy NCDEX RM Seed July above 522 SL 520.5 TGT 524.5 NCDEX RM Seed July Contract, prices on its 15-Min. chart has formed Inverted Head &#38; Shoulder.  There also exists Divergence between RSI &#38; prices. Recommendation: Commodity Tips: Buy NCDEX RM Seed July above 522 SL 520.5 TGT 524.5]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>NCDEX Commodity Call: Buy NCDEX RM Seed July above 522 SL 520.5 TGT 524.5</strong></span></p>
<p><span style="color: #0000ff;"><strong>NCDEX RM Seed July Contract</strong></span>, prices on its 15-Min. chart has formed Inverted Head &amp; Shoulder.  There also exists Divergence between RSI &amp; prices.</p>
<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCRMSN0.png"><img class="alignnone size-medium wp-image-1012" title="NCRMSN0" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCRMSN0-300x230.png" alt="" width="300" height="230" /></a></p>
<p>Recommendation: Commodity Tips: <span style="color: #0000ff;"><strong>Buy NCDEX RM Seed July above 522 SL 520.5 TGT 524.5</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-and-strategy-for-june-23-2010-buy-ncdex-rm-seed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Commodity Trading Tip for June 16, 2010:  Sell NCDEX Wheat July Series</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/hot-commodity-trading-tip-for-june-16-2010-sell-ncdex-wheat-july-series/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/hot-commodity-trading-tip-for-june-16-2010-sell-ncdex-wheat-july-series/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst's Corner]]></category>
		<category><![CDATA[NCDEX Tips]]></category>
		<category><![CDATA[Free Commodity Tips]]></category>
		<category><![CDATA[NCDEX Commodity Tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=939</guid>
		<description><![CDATA[Commodity Call: 1-2 Day Sell NCDEX Wheat July below 1280 SL 1292 TGT 1265-1250 NCDEX Wheat July Contract, prices on its 4-Hourly chart are following Divergence with Prices with RSI &#38; falling. Breakout form the lower trendline is at 1280. Hot Commodity Tip: 1-2 Day Sell NCDEX Wheat July below 1280 SL 1292 TGT 1265-1250 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Commodity Call: 1-2 Day Sell NCDEX Wheat July below 1280 SL 1292 TGT 1265-1250</strong></span></p>
<p><span style="color: #0000ff;"><strong>NCDEX Wheat July Contract</strong></span>, prices on its 4-Hourly chart are following Divergence with Prices with RSI &amp; falling. Breakout form the lower trendline is at 1280.</p>
<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCWHMN0.png"><img class="alignnone size-medium wp-image-940" title="NCWHMN0" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCWHMN0-300x239.png" alt="" width="300" height="239" /></a></p>
<p><strong>Hot Commodity Tip: <span style="color: #0000ff;">1-2 Day Sell NCDEX Wheat July below 1280 SL 1292 TGT 1265-1250</span></strong></p>
<p>Contributed By: Deepak Jain CFA, ICFAI, Hyderabad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/hot-commodity-trading-tip-for-june-16-2010-sell-ncdex-wheat-july-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDEX Commodity Tips for June 16, 2010: Buy NCDEX Soya Oil July Series</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-june-16-2010-buy-ncdex-soya-oil-july-series/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-june-16-2010-buy-ncdex-soya-oil-july-series/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst's Corner]]></category>
		<category><![CDATA[NCDEX Tips]]></category>
		<category><![CDATA[Free Commodity Tips]]></category>
		<category><![CDATA[NCDEX Commodity Tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=936</guid>
		<description><![CDATA[Free Commodity Tips: 1-2 Day Buy NCDEX Soya Oil July above 443.6 SL 441.5 TGT 445.90-447.85 NCDEX Soya Oil July Contract, prices on its 1-Hourly chart has already given breakout &#38; facing resistance at 443.5, a move above it will open its way for higher targets NCDEX Tips: 1-2 Day Buy NCDEX Soya Oil July [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Free Commodity Tips: 1-2 Day Buy NCDEX Soya Oil July above 443.6 SL 441.5 TGT 445.90-447.85</strong></span></p>
<p><span style="color: #0000ff;"><strong>NCDEX Soya Oil July Contract,</strong></span> prices on its 1-Hourly chart has already given breakout &amp; facing resistance at 443.5, a move above it will open its way for higher targets</p>
<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCRSON02.png"><img class="alignnone size-medium wp-image-937" title="NCRSON0(2)" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCRSON02-300x239.png" alt="" width="300" height="239" /></a></p>
<p><strong>NCDEX Tips:</strong> <span style="color: #0000ff;"><strong>1-2 Day Buy NCDEX Soya Oil July above 443.6 SL 441.5 TGT 445.90-447.85.</strong></span></p>
<p><span style="color: #0000ff;"><strong><br />
</strong></span></p>
<p>Contributed By: Deepak Jain CFA, ICFAI, Hyderabad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-june-16-2010-buy-ncdex-soya-oil-july-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDEX Commodity Tips for 16th June, 2010: Buy NCDEX Chana July Series</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-16th-june-2010-buy-ncdex-chana-july-series/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-16th-june-2010-buy-ncdex-chana-july-series/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst's Corner]]></category>
		<category><![CDATA[NCDEX Tips]]></category>
		<category><![CDATA[Free Commodity Tips]]></category>
		<category><![CDATA[NCDEX Commodity Tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=933</guid>
		<description><![CDATA[Commodity Tips: 1-2 Day Buy NCDEX Chana July above 2152 SL 2131 TGT 2183-2205 NCDEX Chana July Contract, prices on its 1-Hourly chart are following Divergence with RSI &#38; rising. Prices are close to Breakout from the upper trendline at Rs. 2152. NCDEX Commodity Trading Tip and Strategy: 1-2 Day Buy NCDEX Chana July above [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Commodity Tips: 1-2 Day Buy NCDEX Chana July above 2152 SL 2131 TGT 2183-2205</strong></span></p>
<p><span style="color: #0000ff;"><strong>NCDEX Chana July Contract</strong></span>, prices on its 1-Hourly chart are following Divergence with RSI &amp; rising.</p>
<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCCHAN0.png"><img class="alignnone size-medium wp-image-934" title="NCCHAN0" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCCHAN0-300x239.png" alt="" width="300" height="239" /></a></p>
<p>Prices are close to Breakout from the upper trendline at Rs. 2152.</p>
<p><span style="color: #000000;"><strong>NCDEX Commodity Trading Tip and Strategy:</strong></span> <span style="color: #0000ff;"><strong>1-2 Day Buy NCDEX Chana July above 2152 SL 2131 TGT 2183-2205.</strong></span></p>
<p>Contributed By: Deepak Jain CFA, ICFAI, Hyderabad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-16th-june-2010-buy-ncdex-chana-july-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Commodity Trading Tip for tomorrow: 15th June, 2010:  Buy NCDEX JEERA</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/hot-commodity-trading-tip-for-tomorrow-15th-june-2010-buy-ncdex-jeera/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/hot-commodity-trading-tip-for-tomorrow-15th-june-2010-buy-ncdex-jeera/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst's Corner]]></category>
		<category><![CDATA[NCDEX Tips]]></category>
		<category><![CDATA[Free Commodity Tips]]></category>
		<category><![CDATA[NCDEX Commodity Tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=915</guid>
		<description><![CDATA[Commodity Tips: 2-3 Day Buy NCDEX Jeera July above 12040 SL 11850 TGT 12300-12600 NCDEX Jeera July Contract, prices on its Daily chart are reversing &#38; are close to trendline breakout i.e. at Rs. 12040. On indicator front, RSI indicator is rising from its lows &#38; showing strength. Recommendation: 2-3 Day Buy NCDEX Jeera July [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Commodity Tips: 2-3 Day Buy NCDEX Jeera July above 12040 SL 11850 TGT 12300-12600</strong></span></p>
<p><span style="color: #0000ff;"><strong>NCDEX Jeera July Contract</strong></span>, prices on its Daily chart are reversing &amp; are close to trendline breakout i.e. at Rs. 12040. On indicator front, RSI indicator is rising from its lows &amp; showing strength.</p>
<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCJEEN0.png"><img class="alignnone size-medium wp-image-916" title="NCJEEN0" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCJEEN0-300x220.png" alt="" width="300" height="220" /></a></p>
<p>Recommendation: <span style="color: #0000ff;"><strong>2-3 Day Buy NCDEX Jeera July above 12040 SL 11850 TGT 12300-12600</strong></span></p>
<p>Contributed By: Deepak Jain CFA, ICFAI, Hyderabad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/hot-commodity-trading-tip-for-tomorrow-15th-june-2010-buy-ncdex-jeera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDEX Commodity Tips for Tomorrow: June 15, 2010: Buy NCDEX Guarseed July Series</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-tomorrow-june-15-2010-buy-ncdex-guarseed-july-series/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-tomorrow-june-15-2010-buy-ncdex-guarseed-july-series/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst's Corner]]></category>
		<category><![CDATA[NCDEX Tips]]></category>
		<category><![CDATA[Free Commodity Tips]]></category>
		<category><![CDATA[NCDEX Commodity Tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=912</guid>
		<description><![CDATA[Commodity Tips: 1-2 Day Buy NCDEX Guarseeds July above 2225 SL 2197 TGT 2255-2275 NCDEX Guar Seed July Contract, prices on its 4 Hourly chart has formed Right-angled Descending Triangle Formation after taking support at Rs. 2189, along with positive divergence with RSI indicator. Breakout from the formation is at Rs. 2225. If Prices give [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Commodity Tips: </strong>1-2 Day <span style="color: #0000ff;"><strong>Buy NCDEX Guarseeds July</strong></span> above 2225 SL 2197 TGT 2255-2275</p>
<p><span style="color: #0000ff;"><strong>NCDEX Guar Seed July Contract</strong></span>, prices on its 4 Hourly chart has formed Right-angled Descending Triangle Formation after taking support at Rs. 2189, along with positive divergence with RSI indicator.</p>
<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCGUAN0.png"><img class="alignnone size-medium wp-image-913" title="NCGUAN0" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCGUAN0-300x220.png" alt="" width="300" height="220" /></a></p>
<p>Breakout from the formation is at Rs. 2225. If Prices give breakout with good volumes Guarseed could be bought for Target of Rs. 2254-2276</p>
<p>Recommendation: <span style="color: #0000ff;"><strong>1-2 Day Buy NCDEX Guarseeds July above 2225 SL 2197 TGT 2255-2275</strong></span></p>
<p>Contributed By: Deepak Jain CFA, ICFAI, Hyderabad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-tomorrow-june-15-2010-buy-ncdex-guarseed-july-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDEX Commodity Tips for June 10th, 2010: Buy NCDEX Guar Gum</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-june-10th-2010-buy-ncdex-guar-gum/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-june-10th-2010-buy-ncdex-guar-gum/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst's Corner]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NCDEX Tips]]></category>
		<category><![CDATA[Free Commodity Tips]]></category>
		<category><![CDATA[NCDEX Commodity Tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=860</guid>
		<description><![CDATA[NCDEX Commodity Tips for June 10th, 2010: Buy NCDEX Guar Gum June above 4775 SL 4718 TGT 4850 NCDEX Guar Gum June Contract, prices on its Daily chart has formed White Morubozu candle-stick which indicates strong buying pressure in Guar Gum. Prices are close to resistance at 4775, a move above this will trigger buying [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>NCDEX Commodity Tips for June 10th, 2010:</strong></span> Buy NCDEX Guar Gum June above 4775 SL 4718 TGT 4850</p>
<p>NCDEX Guar Gum June Contract, prices on its Daily chart has formed White Morubozu candle-stick which indicates strong buying pressure in Guar Gum. Prices are close to resistance at 4775, a move above this will trigger buying with TGT of 4850 which is next Resistance whereas support is seen at 4720.</p>
<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCGGMC1.png"><img class="alignnone size-medium wp-image-861" title="NCGGMC1" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCGGMC1-300x233.png" alt="" width="300" height="233" /></a></p>
<p>On indicator front RSI &amp; MACD both are rising from bottom.</p>
<p><strong>NCDEX Trading Strategy for 10th June, 2010:</strong> <strong><span style="color: #0000ff;">Buy NCDEX Guar Gum June above 4775 with Stop Loss of 4718 for Target of 4850.</span></strong></p>
<p>Contributed By: Deepak Jain CFA, ICFAI, Hyderabad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-june-10th-2010-buy-ncdex-guar-gum/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NCDEX Commodity Tips for June 8th, 2010: Buy NCDEX RM Seed July</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-june-8th-2010-buy-ncdex-rm-seed-july/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-june-8th-2010-buy-ncdex-rm-seed-july/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NCDEX Tips]]></category>
		<category><![CDATA[Free Commodity Tips]]></category>
		<category><![CDATA[NCDEX Commodity Tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=849</guid>
		<description><![CDATA[NCDEX Commodity Tips for June 8th, 2010: Buy NCDEX RM Seed July 525 with Strict Stop Loss of 523.5 For Target of 531-535 NCDEX RM Seed July Contract, prices on its 1-Hourly chart has formed Falling Wedge Formation which is a bullish reversal formation. Prices have already given breakout from the formation at Rs. 526 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>NCDEX Commodity Tips for June 8th, 2010:</strong></span> Buy NCDEX RM Seed July 525 with Strict Stop Loss of 523.5 For Target of 531-535</p>
<p><span style="color: #0000ff;"><strong>NCDEX RM Seed July Contract</strong></span>, prices on its 1-Hourly chart has formed Falling Wedge Formation which is a bullish reversal formation. Prices have already given breakout from the formation at Rs. 526 with good volumes &amp; are now resisting at Rs. 528.</p>
<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCDEX-RM-seed-june8th-2010.jpg"><img class="alignnone size-medium wp-image-850" title="NCDEX-RM-seed-june8th-2010" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/NCDEX-RM-seed-june8th-2010-300x281.jpg" alt="" width="300" height="281" /></a></p>
<p>On indicator front RSI &amp; MACD both are forming Double Bottom Formation indicating up-move from here.</p>
<p><span style="color: #000000;"><strong>NCDEX COMMODITY TRADING STRATEGY FOR 8TH JUNE, 2010: </strong></span><span style="color: #0000ff;"><strong>Buy NCDEX RM Seed July 525 Strict SL 523.5 TGT 531-535</strong></span></p>
<p>Contributed By: Deepak Jain CFA, ICFAI, Hyderabad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-june-8th-2010-buy-ncdex-rm-seed-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDEX Commodity Tips for June 7th, 2010: Buy and Hold Chana</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-june-7th-2010-buy-and-hold-chana/</link>
		<comments>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-june-7th-2010-buy-and-hold-chana/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst's Corner]]></category>
		<category><![CDATA[NCDEX Tips]]></category>
		<category><![CDATA[NCDEX Commodity Tips]]></category>

		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=829</guid>
		<description><![CDATA[NCDEX Commodity Tips and Call for 7th June: Buy &#38; Hold NCDEX Chana July above 2167 Strict SL 2155, for Target follow the Fibonacci Levels shown on Chart (2178-2192-2204-2215). NCDEX Chana June Contract, prices on its 15-Min. chart has formed Double Bottom Formation on bottom &#38; reversing. Breakout from the formation is at Rs. 2167. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>NCDEX Commodity Tips and Call for 7th June:</strong></span> Buy &amp; Hold NCDEX Chana July above 2167 Strict SL 2155, for Target follow the Fibonacci Levels shown on Chart (2178-2192-2204-2215).</p>
<p><span style="color: #0000ff;"><strong>NCDEX Chana June Contract</strong></span>, prices on its 15-Min. chart has formed Double Bottom Formation on bottom &amp; reversing. Breakout from the formation is at Rs. 2167.</p>
<p><a href="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/ncdex-chana.jpg"><img class="alignnone size-medium wp-image-830" title="ncdex-chana" src="http://www.niftyfutureking.com/indian-stock-market/wp-content/uploads/2010/06/ncdex-chana-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p>The MACD on indicator front is about to cross its moving average which is a bullish indication.</p>
<p><span style="color: #0000ff;"><strong>We suggest to Buy &amp; Hold NCDEX Chana July above 2167 Strict SL 2155, for Target levels, follow the Fibonacci Levels shown on Chart (2178-2192-2204-2215)</strong></span></p>
<p>Contributed By: Deepak Jain CFA, ICFAI, Hyderabad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niftyfutureking.com/indian-stock-market/ncdex-commodity-tips-for-june-7th-2010-buy-and-hold-chana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

