<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NSE Share Tips for 21st June, 2010: Buy Aban Offshore</title>
	<atom:link href="http://www.niftyfutureking.com/indian-stock-market/nse-share-tips-for-21st-june-2010-buy-aban-offshore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niftyfutureking.com/indian-stock-market/nse-share-tips-for-21st-june-2010-buy-aban-offshore/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 05:23:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Amit Mahanta</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/nse-share-tips-for-21st-june-2010-buy-aban-offshore/comment-page-1/#comment-403</link>
		<dc:creator>Amit Mahanta</dc:creator>
		<pubDate>Sun, 20 Jun 2010 17:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=966#comment-403</guid>
		<description>Aban is going very strong and after a deep analysis and discussion with knowledgeable guys it is predicted that ABAN will click 800+ by coming Friday (25th June 10). Buy tomorrow (Monday) at whatever price it opens.</description>
		<content:encoded><![CDATA[<p>Aban is going very strong and after a deep analysis and discussion with knowledgeable guys it is predicted that ABAN will click 800+ by coming Friday (25th June 10). Buy tomorrow (Monday) at whatever price it opens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hemant</title>
		<link>http://www.niftyfutureking.com/indian-stock-market/nse-share-tips-for-21st-june-2010-buy-aban-offshore/comment-page-1/#comment-402</link>
		<dc:creator>Hemant</dc:creator>
		<pubDate>Sun, 20 Jun 2010 17:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.niftyfutureking.com/indian-stock-market/?p=966#comment-402</guid>
		<description>By 30th June 2010 Aban Off Shore will cross 900 level for Sure.</description>
		<content:encoded><![CDATA[<p>By 30th June 2010 Aban Off Shore will cross 900 level for Sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

